<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>gailvazoxlade.com &#187; debt</title>
	<atom:link href="http://gailvazoxlade.com/blog/archives/tag/debt/feed" rel="self" type="application/rss+xml" />
	<link>http://gailvazoxlade.com/blog</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 13:43:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>This &amp; That: Debt Edition</title>
		<link>http://gailvazoxlade.com/blog/archives/1974</link>
		<comments>http://gailvazoxlade.com/blog/archives/1974#comments</comments>
		<pubDate>Wed, 11 Aug 2010 09:46:40 +0000</pubDate>
		<dc:creator>Gail</dc:creator>
				<category><![CDATA[This & That]]></category>
		<category><![CDATA[debt]]></category>

		<guid isPermaLink="false">http://gailvazoxlade.com/blog/?p=1974</guid>
		<description><![CDATA[On average I get about 200 questions a week from folks who need clarification on some money point (which I always answer) &#8212; 20 &#8211; 30 a week &#8212; and from folks who are desperate about their circumstances but are just throwing their problem at me and asking me to solve it (which I rarely [...]]]></description>
			<content:encoded><![CDATA[<p>On average I get about 200 questions a week from folks who need clarification on some money point (which I always answer) &#8212; 20 &#8211; 30 a week &#8212; and from folks who are desperate about their circumstances but are just throwing their problem at me and asking me to solve it (which I rarely answer) &#8212; all the rest. Sometimes I get a letter that warrants a kick in the pants. If you are assuming responsibility for your debt and just need to be pointed in the right direction, this is a good place to find what you need.  I have all the time in the world for people who don&#8217;t know. I have no time for people who won&#8217;t do.</p>
<p style="padding-left: 30px;">K wrote: We have $42,000.00 of debt that we are trying to pay off. We have a plan, thanks to your show, that should have it paid in three years. We are currently renting and we don&#8217;t know if we should use another $6000-$8000 on our line of credit to buy a house. If we bought the house we would be paying about $200 less a month than what we pay in rent. Is it crazy for us to go further in debt to buy a house, should we just keep renting until out debt is paid off?</p>
<p>I would not go further into debt until a healthy chunk of that $42K was gone. If you can&#8217;t afford to come up with a downpayment for a home, you probably can&#8217;t afford a home and the closing costs. While you may have calculated your carrying costs as less than rent, do they include everything, including maintenance? Read my stuff on buying a home before you jump in, please.</p>
<p style="padding-left: 30px;">Desiree wrote: I have just purchased a new car, which is financed at 7% over 96 months. Crazy, I know, but hear me out! The payment itself is low enough each month that I can easily pay an extra $200.00 a month on top of the regular payment, and still have a life (I love the jars!). My question is how do I calculate how long it will take to pay out this loan completely? What trips me up is knowing that my regular payment (436/mo) is split between principle and interest, while my extra payments go directly to the principle. Any help is appreciated!</p>
<p>You don&#8217;t say how much you paid for the car, Desiree, so you&#8217;ll have to do the calculation. Here&#8217;s how:</p>
<p>1. Take the principal you paid for the car and multiply it by the interest rate percentage and then divide by 12 for the monthly interest cost (approx). So if you paid $30,000 for the car it would look like this: $30,000 x 7% / 12 = $175. That&#8217;s the interest cost.</p>
<p>2. Subtract the interest cost from your monthly payment. The rest goes to principal. Add that to the extra $200 a month you can pay.</p>
<p>3. Take the principal you paid for the car and divide by the number you came up with in step 2. That&#8217;s how long it&#8217;ll take to pay off the car in months.</p>
<p style="padding-left: 30px;">Heather wrote: Hi Gail, I watch your show all the time. I am wanting to set up the jar system in my household. The one thing that I am curious about is the handy dandy budget binder. Is there somewhere on your website that you have a sample of that binder. I really think that once we get on the jar system and the binder that things are just going to fall into place. We took the first step to becoming debt free this summer, we like to camp and had a travel trailer that we decided to sell so that we could pay off some of our debt. It was a very hard decision to make but it has been worth it. If it weren&#8217;t for your show I don&#8217;t know where we would be right now. Looking forward to the budget binder sample. Keep up the great work.</p>
<p>Heather, congrats on the decision to become Debt Free Forever. It&#8217;s tough to take the first steps, but then things seem to move well, so stay focused and keep up the good work.</p>
<p>Make sure to read this: <a href="http://gailvazoxlade.com/blog/archives/110">http://gailvazoxlade.com/blog/archives/110</a></p>
<p>Here&#8217;s info on the budget binder: <a href="http://www.gailvazoxlade.com/answers/answers15.htm?zoom_highlight=budget+binder">http://www.gailvazoxlade.com/answers/answers15.htm?zoom_highlight=budget+binder</a></p>
<p style="padding-left: 30px;">Ashley wrote: My husband and I have 2 credit cards and a line of credit. The line of credit has been paid down at this point enough to consolidate our 2 credit cards onto. My question for you is, should we consolidate everything together or continue to keep paying all 3 separate. I think we should consolidate thinking it may save on interest and such but my husband doesn&#8217;t see it that way&#8230;.Please help.</p>
<p>Ashley, your strategy is dead right. Don&#8217;t fall into the trap of paying only the minimum on the line. Make sure you work out how much you need to pay to get to debt free in three years or less and then bust your butt to make it so.</p>
<p style="padding-left: 30px;">Amanda wrote: My husband and I have a $235,000 mortgage and $17,000 in debt on a line of credit and less than $1000 in savings. We have two newer vehicles and a travel trailer that are all paid off. I am at home with our 2 kids (7 weeks and 18 months) and my husband works full time, shift work making $4,000 a month, net. If we keep going as we are now, our debt will be paid off in approx. 5 years. I am wondering if we should sell one of the vehicles and the trailer (we would loose quite a bit) to pay off the debt and purchase an older vehicle for my husband to get to and from work, or should we stay on the track we are on now.</p>
<p>Amanda, my first take is that you don&#8217;t have enough debt or a situation dire enough to justify dramatic steps. However, I wonder why you have $17K in debt &#8212; how have you been spending your money? And can you only come up with $400 a month to put toward your line of credit? I think you should focus on finding ways to come up with more to get that $17K paid off even faster, rather than looking to sell vehicles (for which the market will not pay well right now). That being said, if the $17K feels like a huge burden and you want to be free from it sooner, then selling one of the vehicles may be the ticket. I&#8217;m curious though, how come your husband &#8212; who is driving to and from work each day &#8212; is the guy who has to sell his newer car?</p>
<p style="padding-left: 30px;">N wrote: i Gail, love the show, using the jars but have a major question! Should we sell our house? I know you take this seriously and I am getting conflicting advice on this. Our house is worth approx 1.2 million and we have 450,000 debt. 240,000 fixed mtg. 80,000 variable mtg (2.5%) and 130,000 credit line (home equity line), no credit card or car debt. I use the credit line like a bank account when I need it. I feel overwhelmed by the large debt. Our income is $200,000 which I know is good but we have 2 kids at university and life is expensive. Our property tax has just jumped which is killing us. We don&#8217;t have a lot left at the end of the month &#8211; we also own a cottage in Muskoka and have all those expenses &#8211; the actual cottage is paid for however. It would be nice to keep the house but it will take forever to pay off this debt and we are not saving. We are ready to downsize and this would get us out of debt and we could be really saving &#8211; we are 50 years old. What do you think?</p>
<p>N, you answered all your own questions. You said:</p>
<ul>
<li>I feel overwhelmed by the large debt.</li>
<li>We are ready to downsize</li>
<li>This would get us out of debt and we could be really saving</li>
</ul>
<p>Just do what you know you need to do to fix the situation. You have the answers. Listen to yourself.</p>
<p style="padding-left: 30px;">O wrote: i purchase a one bed room condo three years ago for $153,400.00 i have a first mortgage at 06.990% balance 114,319.11 i also have a second mortgage balance of $112,477.19 i do not have any credit card debt but i have a dept of $22,ooo my trust company is offering me a equity line visa which will be limited to a maximum of 75%of the value of the condo, i want to take it to do some up grading do you think it is a good move to make?</p>
<p>O, you don&#8217;t say how much you make and so it is impossible for me to calculate your debt service ratio and tell you if you can afford to take on more debt. I will say, however, that the fact that you needed a second mortgage likely means you are already carrying more debt than your first lender would let you take on. The idea of adding even more debt to this load should be very scary if, in fact, you&#8217;re already at the top of your ability to repay. Please think very carefully about this.</p>
<p style="padding-left: 30px;">Natasha wrote: I have a question regarding my credit card limits. I have 3 credit cards, 2 that are 5 years old, and one I opened this year to make use of the &#8216;low balance transfer rate&#8217;. I have always paid on time, more than the minimums, and am finally close to being almost paid off. Recently, one older card increased my limit from $2500 to $7500 and the newest one has just upped my limit from $3000 to $4500. I now have over $14000 available in credit! I don&#8217;t need this at all, and I won&#8217;t use it, but I don&#8217;t know if I should call them and have them lowered to their original values (or less) or just leave them be. Will this hurt me if I want to buy a car/home in the next couple of years? I make $30000/year, and have a student loan of $20000.  Thanks for your help!</p>
<p>Natasha, you should call and have them reduce your limits. You&#8217;re right when you say you don&#8217;t need access to all that credit. Congrats on getting so close to Debt Free Forever. Keep up the good work.</p>
<p style="padding-left: 30px;">N wrote: I have two credit cards with Citibank and recently received notice that my interest will be going to 29.99% effective 11/29/09. Right now I have 9.9% and 11.25% on the cards. I have been a customer of Citibank for many years and an excellent customer at that, never late on payments, never gone over my credit limit. I can opt out by November 29th and continue to pay the balances off at my current interest rate but Citibank will close my accounts and report it to the credit bureaus &#8220;closed per customer request&#8221;. My question is: if I opt out and they close my accounts, how will this affect my credit, especially my FICO score? I would greatly appreciate your help. Not sure what to do.</p>
<p>Your bank is being a bully. It&#8217;s saying, &#8220;pay our exorbitant interest rates or watch your credit score go into the tank!&#8221; So much for being a good customer. I suggest you shop around and find another card to which you can transfer your current balances (or a line of credit if that&#8217;s an option). Then leave the accounts paid in full for about six months without using them while you build up your new credit history on your new card. Then blow your bank off!</p>
<p style="padding-left: 30px;">Chris wrote: I am a long time fan of the show and I am hoping that you can provide me some insight. To make a long story short, my sister is going through a separation right now and she recently found out that her spouse had accumulated a large amount of debt before they where married. This debt is not in her name.  There is also some concern that a large amount of debt may have been accumulated after they where married without her knowledge. This debt is also not in her name. In the event that a divorce is the end result to this relationship, is she responsible for this debt under Canadian law? Would debt responsibility change if an annulment was performed (vs. divorce)?</p>
<p>No one can be held accountable for debt they haven&#8217;t signed for. However, the assets of the person with the debt are attachable and that can be affected. In other words, if there is equity in a home, for example, that could be &#8220;attached&#8221; by a creditor trying to collect on a debt. But the debt itself is not attachable to a partner. Re the annulment thing, I doubt there would be any difference but check with a family court lawyer on that.</p>
<p style="padding-left: 30px;">L wrote: My cousin dropped out of university a few years ago. Today, she is sitting on $20,000 worth of debt. She lives at home with her parents. She works in a Lululemon retail store, perhaps making $2,000 a month if she&#8217;s lucky with her full time hours. She wants to go back to school but everyone keeps telling her to pour all her money into her debt. This debt is two line of credits. She also has a bad shopping habit. She&#8217;ll put money into her debt but then spends it. She has no savings account and does not see the value in having a savings account. What advice can I give her to help her out so she can at least go back to school or perhaps rent a place of her own? What advice do you have for people in these positions who want to go back to school but sit on a large amount of debt with no savings? Please help me show her the value of managing money.</p>
<p>Your cousin&#8217;s debt isn&#8217;t the problem, it&#8217;s her spending. She could easily have wiped out that debt living at home over the pat few years. But she can&#8217;t stop shopping. Until she&#8217;s ready to change her life, there&#8217;s nothing you can do to help her. If her parents are allowing her to live rent free, they&#8217;re contributing to the problem. Sorry, but I don&#8217;t have any better news for you. You&#8217;ll have to wait until she&#8217;s serious. Then she can come on my site, find the tools she needs and take control of her money and her life. You can&#8217;t save her. Only she can save herself.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-wealth">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://gailvazoxlade.com/blog/archives/1974&amp;t=This+%26+That%3A+Debt+Edition" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://gailvazoxlade.com/blog/archives/1974&amp;title=This+%26+That%3A+Debt+Edition" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://gailvazoxlade.com/blog/archives/1974&amp;title=This+%26+That%3A+Debt+Edition" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://gailvazoxlade.com/blog/archives/1974&amp;title=This+%26+That%3A+Debt+Edition&amp;summary=On%20average%20I%20get%20about%20200%20questions%20a%20week%20from%20folks%20who%20need%20clarification%20on%20some%20money%20point%20%28which%20I%20always%20answer%29%20--%2020%20-%2030%20a%20week%20--%20and%20from%20folks%20who%20are%20desperate%20about%20their%20circumstances%20but%20are%20just%20throwing%20their%20problem%20at%20me%20and%20asking%20me%20to%20solve%20it%20%28which%20I%20rarely%20answer%29%20--%20all&amp;source=gailvazoxlade.com" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://gailvazoxlade.com/blog/archives/1974&amp;title=This+%26+That%3A+Debt+Edition" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=This+%26+That%3A+Debt+Edition+-+http://b2l.me/agh6uf&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://gailvazoxlade.com/blog/archives/1974/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-mail">
			<a href="mailto:?subject=%22This%20%26%20That%3A%20Debt%20Edition%22&amp;body=Link: http://gailvazoxlade.com/blog/archives/1974 (sent via shareaholic)%0D%0A%0D%0A----%0D%0A On%20average%20I%20get%20about%20200%20questions%20a%20week%20from%20folks%20who%20need%20clarification%20on%20some%20money%20point%20%28which%20I%20always%20answer%29%20--%2020%20-%2030%20a%20week%20--%20and%20from%20folks%20who%20are%20desperate%20about%20their%20circumstances%20but%20are%20just%20throwing%20their%20problem%20at%20me%20and%20asking%20me%20to%20solve%20it%20%28which%20I%20rarely%20answer%29%20--%20all" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://gailvazoxlade.com/blog/archives/1974/feed</wfw:commentRss>
		<slash:comments>29</slash:comments>
		</item>
		<item>
		<title>The Debt Poll</title>
		<link>http://gailvazoxlade.com/blog/archives/1949</link>
		<comments>http://gailvazoxlade.com/blog/archives/1949#comments</comments>
		<pubDate>Mon, 02 Aug 2010 09:58:47 +0000</pubDate>
		<dc:creator>Gail</dc:creator>
				<category><![CDATA[Debt Traps]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[poll]]></category>

		<guid isPermaLink="false">http://gailvazoxlade.com/blog/?p=1949</guid>
		<description><![CDATA[Not too long ago I ran a poll about how much debt y’all are carrying.  I found the results very interesting.
14% of people who responded to the poll are completely debt free. Are you surprised at the number? Did you think it would be higher or lower?
The last survey of this kind came in 2008 [...]]]></description>
			<content:encoded><![CDATA[<p>Not too long ago I ran a poll about how much debt y’all are carrying.  I found the results very interesting.</p>
<p>14% of people who responded to the poll are completely debt free. Are you surprised at the number? Did you think it would be higher or lower?</p>
<p>The last survey of this kind came in 2008 when the Certified General Accountants Association of Canada conducted a consumer survey on household debt and consumption in Canada. They found that Household debt is at an all-time high reaching $1.3 trillion in 2008 and the escalation of debt is primarily caused by consumption motives rather than asset accumulation.</p>
<p>Looking at the kinds of debt we’re currently carrying, this seems to still be the case, despite the shake-up in the economy and the lessons we should have learned. Maybe that’s because according to the CGA poll 79% of indebted Canadians are still confident that they can either manage their debt well or take on more debt load. Wow! I don’t know what else to say… just Wow!</p>
<p>According to my survey:</p>
<ul>
<li>6% of people have a buy now pay later</li>
<li>9% are carrying a balance on a department store credit card</li>
<li>42% are carrying a balance on a Visa or MasterCard</li>
</ul>
<p>So people still think it’s okay to spend money they haven’t yet earned on STUFF.</p>
<p>In a previous poll I asked you to complete the statement “As soon as your credit card bill comes in you…” Here’s what you said:</p>
<ul>
<li>3% Hide the bill in a drawer…. I can’t afford to make a payment</li>
<li>6% Pay the minimum amount</li>
<li>32% Pay more than the minimum but not the balance in full</li>
<li>53% Pay the balance in full from my bank account</li>
<li>5% I don’t have a credit card.</li>
<li>1% Make a payment from my line of credit</li>
</ul>
<p>Speaking of lines of credit, according to my debt poll, 38% say that you are carrying a balance on your line(s) of credit. You better get busy paying those suckers off since rising interest rates will take a bigger bite out of your budgets pretty soon. And if you’re one of the delusional dopes who still considers a PLC to be an emergency fund,  its time to wake up and smell the coffee.</p>
<p>On the fringes using what I refer to as “debt of last resort” – pay advance loans – I report with mixed feelings that only 2 people voted and so the percentage was below 1% and didn’t rank. I’m happy that the number is so low. I’m sad that these financial pariahs still exist and have their hooks in folks. If you’re in this mix, getting their hooks out of you must be your first priority, and you must do whatever it takes.</p>
<p>Some of the feedback came as no surprise at all: 57% of folks have a mortgage and 34% have a vehicle loan. 4% also have “another” vehicle loan… that’d put a strain on your budget, eh? 16% of folks are still into their overdraft &#8212; hey people, that&#8217;s a loan too! &#8212; and 8% have a consolidation loan. 17% have government student loans and 7% have student loans from a lender.</p>
<p>There are a few investors among the people who responded to my poll and some of them are doing their investing with borrowed money:</p>
<ul>
<li>1% have a margin account</li>
<li>4% have an investment loan</li>
</ul>
<p>I wonder if the people with RRSP loans counted themselves among these, or simply didn’t count their RRSP loans because they had an off-setting asset.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-wealth">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://gailvazoxlade.com/blog/archives/1949&amp;t=The+Debt+Poll++" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://gailvazoxlade.com/blog/archives/1949&amp;title=The+Debt+Poll++" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://gailvazoxlade.com/blog/archives/1949&amp;title=The+Debt+Poll++" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://gailvazoxlade.com/blog/archives/1949&amp;title=The+Debt+Poll++&amp;summary=Not%20too%20long%20ago%20I%20ran%20a%20poll%20about%20how%20much%20debt%20y%E2%80%99all%20are%20carrying.%C2%A0%20I%20found%20the%20results%20very%20interesting.%0D%0A%0D%0A14%25%20of%20people%20who%20responded%20to%20the%20poll%20are%20completely%20debt%20free.%20Are%20you%20surprised%20at%20the%20number%3F%20Did%20you%20think%20it%20would%20be%20higher%20or%20lower%3F%0D%0A%0D%0AThe%20last%20survey%20of%20this%20kind%20came%20in%20200&amp;source=gailvazoxlade.com" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://gailvazoxlade.com/blog/archives/1949&amp;title=The+Debt+Poll++" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=The+Debt+Poll+++-+File: /data/app/webapp/functions.php<br />Line: 7<br />Message: Too many connections&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://gailvazoxlade.com/blog/archives/1949/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-mail">
			<a href="mailto:?subject=%22The%20Debt%20Poll%20%20%22&amp;body=Link: http://gailvazoxlade.com/blog/archives/1949 (sent via shareaholic)%0D%0A%0D%0A----%0D%0A Not%20too%20long%20ago%20I%20ran%20a%20poll%20about%20how%20much%20debt%20y%E2%80%99all%20are%20carrying.%C2%A0%20I%20found%20the%20results%20very%20interesting.%0D%0A%0D%0A14%25%20of%20people%20who%20responded%20to%20the%20poll%20are%20completely%20debt%20free.%20Are%20you%20surprised%20at%20the%20number%3F%20Did%20you%20think%20it%20would%20be%20higher%20or%20lower%3F%0D%0A%0D%0AThe%20last%20survey%20of%20this%20kind%20came%20in%20200" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://gailvazoxlade.com/blog/archives/1949/feed</wfw:commentRss>
		<slash:comments>28</slash:comments>
		</item>
		<item>
		<title>How Much Do You Love Stuff?</title>
		<link>http://gailvazoxlade.com/blog/archives/1915</link>
		<comments>http://gailvazoxlade.com/blog/archives/1915#comments</comments>
		<pubDate>Mon, 19 Jul 2010 10:43:22 +0000</pubDate>
		<dc:creator>Gail</dc:creator>
				<category><![CDATA[Money & Family]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[stuff]]></category>

		<guid isPermaLink="false">http://gailvazoxlade.com/blog/?p=1915</guid>
		<description><![CDATA[One of the things I’ve noticed with the people I’ve worked with on TDDUP, and with Princesses in particular, is their love of stuff. It is the acquisition of more and more stuff that often drives people into the hole. Sure, there are folks who are experience pigs, but they are the rarity. Most people’s [...]]]></description>
			<content:encoded><![CDATA[<p>One of the things I’ve noticed with the people I’ve worked with on TDDUP, and with Princesses in particular, is their love of stuff. It is the acquisition of more and more stuff that often drives people into the hole. Sure, there are folks who are experience pigs, but they are the rarity. Most people’s obsession is far more material, which is why I end up making them carry their TVs, their debt in weight, their stuff around with them for a while.</p>
<p>You might want to try this at home too. If there is something that you think you can’t live without, pile a mess of it into a knapsack and carry it around with you for about a week. Doesn’t all that stuff get heavy? Better yet, if you have debt, carry a representational amount of it around. So if you owe $30,000, make 1 pound of weight equal $1,000 and carry around 30 pounds of your stuff (or weights). Will you get the message fast.</p>
<p>Our obsession with stuff is unhealthy. If you are shopping to make yourself feel better, to fill a void, or to prove to other people that you’ve made it, you’re shopping for all the wrong reasons. And if every time you see something new, something shinier, you HAVE to have it, you’ve really got it bad. Stuff does nothing to fill our lives with meaning. But it can lead to Debt Hell. If you’re obsessed with needing bigger houses so have the space you need to hold all your stuff, you’re playing a dangerous game.</p>
<p>Shopping to stave off the Screaming Blue Miseries means you’re not dealing with what’s making you unhappy. And doing it on credit is only going to add to your pile of woe. Buying beautifully things for other people to show how much you loooove them is not really saying “love” as much as telling them would, or doing something for them that would truly bring them joy. Simple things like cooking them dinner on a night when they’re at their busiest, or heading over and cutting their lawn and weeding their garden on a weekend when they’re away. Or offering the take the kids overnight so they can have a romantic evening to themselves. There are so many ways to show people you love them that shopping is really the easy way out. And if you’re doing it on credit, you’re not even using your money!</p>
<p>Some people think they have to drop a wad just to have some friends: if they aren’t clubbing or eating out in a restaurant, it can’t be as much fun. Really? In my parents’ day, the basket-party was the thing. Everyone would get all dressed up (no fancy, just fun) fill a basket with their contribution to the eats, and bring along some great music. And they’d have a heap of fun. How did that get replaced with limos and bottle service for a way to hang with friends?</p>
<p>People also get remarkably attached to their stuff. You can take away their right to choose and they’ll let you. You can take away their ability to shop, and they’ll let you. But try to separate them from their stuff and they’ll panic. I’ve seen it over and over. It’s like the stuff has some sort of stranglehold on their psyches.</p>
<p>As you move away from your addiction to stuff you may find yourself reluctant to give something up, even if you don’t really use it. Ask yourself why. What’s holding you back from getting rid of this particular possession? Does the item have an emotional connection?</p>
<p>While we were on vacation last March, I lost a ring that I’d recently bought while swimming in the Caribbean. “Oh” I gasped when I realized it. “I’ve lost my ring.”</p>
<p>“Were you attached to it yet?” asked Alex.</p>
<p>“No” I said.</p>
<p>“Good” said she.</p>
<p>We tend to get emotionally attached to our stuff.  Sometimes we say we “love” our stuff. Really? Love? Sometimes it is because we have lovely memories attached to that stuff. But memories are of the mind; they’re not physical. So why marry the stuff?</p>
<p>Life, not stuff, is what matters. Think about things that you’ve lost, that have been stolen or that have broken. At first you thought you couldn’t live without them. But you got over it. That connection was all in your head. But your life… well, know, that’s a series of moments that is streaming through your consciousness and how you use those moments can create joy, serenity, contentment. Or you can use them to put yourself in an ugly place by measuring them in stuff.</p>
<p>You know the old saying, “You can’t take it with you.” When you sit back and look over your life right now, what do you think about? I’ll bet dogs to donuts that it’s not the stuff. It’s the people and the places, the experiences, the joys and the sorrows, the feelings. What you fill your life with is what truly matters, not the stuff.</p>
<p>How do you deal with the stuff that you’ve become attached to? How much of a hold does your stuff have on you?</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-wealth">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://gailvazoxlade.com/blog/archives/1915&amp;t=How+Much+Do+You+Love+Stuff%3F++" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://gailvazoxlade.com/blog/archives/1915&amp;title=How+Much+Do+You+Love+Stuff%3F++" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://gailvazoxlade.com/blog/archives/1915&amp;title=How+Much+Do+You+Love+Stuff%3F++" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://gailvazoxlade.com/blog/archives/1915&amp;title=How+Much+Do+You+Love+Stuff%3F++&amp;summary=One%20of%20the%20things%20I%E2%80%99ve%20noticed%20with%20the%20people%20I%E2%80%99ve%20worked%20with%20on%20TDDUP%2C%20and%20with%20Princesses%20in%20particular%2C%20is%20their%20love%20of%20stuff.%20It%20is%20the%20acquisition%20of%20more%20and%20more%20stuff%20that%20often%20drives%20people%20into%20the%20hole.%20Sure%2C%20there%20are%20folks%20who%20are%20experience%20pigs%2C%20but%20they%20are%20the%20rarity.%20Most%20p&amp;source=gailvazoxlade.com" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://gailvazoxlade.com/blog/archives/1915&amp;title=How+Much+Do+You+Love+Stuff%3F++" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=How+Much+Do+You+Love+Stuff%3F+++-+File: /data/app/webapp/functions.php<br />Line: 43<br />Message: Incorrect key file for table './b2l_shrinker/phurl_urls.MYI'; try to repair it&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://gailvazoxlade.com/blog/archives/1915/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-mail">
			<a href="mailto:?subject=%22How%20Much%20Do%20You%20Love%20Stuff%3F%20%20%22&amp;body=Link: http://gailvazoxlade.com/blog/archives/1915 (sent via shareaholic)%0D%0A%0D%0A----%0D%0A One%20of%20the%20things%20I%E2%80%99ve%20noticed%20with%20the%20people%20I%E2%80%99ve%20worked%20with%20on%20TDDUP%2C%20and%20with%20Princesses%20in%20particular%2C%20is%20their%20love%20of%20stuff.%20It%20is%20the%20acquisition%20of%20more%20and%20more%20stuff%20that%20often%20drives%20people%20into%20the%20hole.%20Sure%2C%20there%20are%20folks%20who%20are%20experience%20pigs%2C%20but%20they%20are%20the%20rarity.%20Most%20p" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

