<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mortgage Renewals</title>
	<atom:link href="http://gailvazoxlade.com/blog/archives/224/feed" rel="self" type="application/rss+xml" />
	<link>http://gailvazoxlade.com/blog/archives/224</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 04:25:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: needingclarity</title>
		<link>http://gailvazoxlade.com/blog/archives/224/comment-page-1#comment-2354</link>
		<dc:creator>needingclarity</dc:creator>
		<pubDate>Thu, 09 Oct 2008 13:03:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.gailvazoxlade.com/blog/?p=224#comment-2354</guid>
		<description>Interest rates were just cut...</description>
		<content:encoded><![CDATA[<p>Interest rates were just cut&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: definitelynotmartha</title>
		<link>http://gailvazoxlade.com/blog/archives/224/comment-page-1#comment-2355</link>
		<dc:creator>definitelynotmartha</dc:creator>
		<pubDate>Sat, 04 Oct 2008 00:14:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.gailvazoxlade.com/blog/?p=224#comment-2355</guid>
		<description>Gail..I LOVE your blog.  I love your show.  This was a great post...and I&#039;m a big weinie...I&#039;ve got a 10 year term on my mortgage.  BIG fan of financial certainty here...</description>
		<content:encoded><![CDATA[<p>Gail..I LOVE your blog.  I love your show.  This was a great post&#8230;and I&#8217;m a big weinie&#8230;I&#8217;ve got a 10 year term on my mortgage.  BIG fan of financial certainty here&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitchgrass</title>
		<link>http://gailvazoxlade.com/blog/archives/224/comment-page-1#comment-2356</link>
		<dc:creator>Twitchgrass</dc:creator>
		<pubDate>Thu, 02 Oct 2008 21:21:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.gailvazoxlade.com/blog/?p=224#comment-2356</guid>
		<description>Well now you come out with this information...I just renewed my mortgage on my house last week and I locked in to a 1 yr mortgage term for 4.65 % which was 1% lower than my last 1 yr mortgage.  I was offered 5.25 % for 5 years, but I&#039;m one of those people who is very leery of locking in long term.  I have been doing a lot of reading on personal finances lately (been to the library instead of purchasing) and one writer&#039;s comment really struck a chord with me.  He said that it&#039;s best to borrow short term and invest long term.  He then went on to explain what he meant by that and it really made a lot of sense.  I&#039;ve owned three homes in the last 14 years and since my first 5 year mortgage term ended (9.4%) I&#039;ve only ever gone 1 year at a time.  I am really nervous about what is happening in the US and what might happen here, but I&#039;m prepared to ride it out for now.
The only bit of information that concerned me was when the mortgage specialist advised me that my biweekly payments weren&#039;t accelerated, I remember specifically asking for that when I purchased the house two years ago and was shocked to learn that I wasn&#039;t doing that.  With my new lower rate I end up paying $539 bi-weekly up from $536 from before, but I&#039;m happy in the fact that more will be paid against the principal than before.</description>
		<content:encoded><![CDATA[<p>Well now you come out with this information&#8230;I just renewed my mortgage on my house last week and I locked in to a 1 yr mortgage term for 4.65 % which was 1% lower than my last 1 yr mortgage.  I was offered 5.25 % for 5 years, but I&#8217;m one of those people who is very leery of locking in long term.  I have been doing a lot of reading on personal finances lately (been to the library instead of purchasing) and one writer&#8217;s comment really struck a chord with me.  He said that it&#8217;s best to borrow short term and invest long term.  He then went on to explain what he meant by that and it really made a lot of sense.  I&#8217;ve owned three homes in the last 14 years and since my first 5 year mortgage term ended (9.4%) I&#8217;ve only ever gone 1 year at a time.  I am really nervous about what is happening in the US and what might happen here, but I&#8217;m prepared to ride it out for now.<br />
The only bit of information that concerned me was when the mortgage specialist advised me that my biweekly payments weren&#8217;t accelerated, I remember specifically asking for that when I purchased the house two years ago and was shocked to learn that I wasn&#8217;t doing that.  With my new lower rate I end up paying $539 bi-weekly up from $536 from before, but I&#8217;m happy in the fact that more will be paid against the principal than before.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Empty Pockets</title>
		<link>http://gailvazoxlade.com/blog/archives/224/comment-page-1#comment-2358</link>
		<dc:creator>Empty Pockets</dc:creator>
		<pubDate>Thu, 02 Oct 2008 16:17:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.gailvazoxlade.com/blog/?p=224#comment-2358</guid>
		<description>If you are having a tough time trying to pick a term, another option may be &quot;split&quot; your mortgage into to different terms.  Some instituions allow you to lock in a portion of your mortgage for 3 years (at the 3 year rate) and another portion for 5 years (at the 5 year rate).  There are lots of terms and options available you just have to ask and that way to can have the best of both worlds.  Just another feature to keep in mind when renewal time comes around.</description>
		<content:encoded><![CDATA[<p>If you are having a tough time trying to pick a term, another option may be &#8220;split&#8221; your mortgage into to different terms.  Some instituions allow you to lock in a portion of your mortgage for 3 years (at the 3 year rate) and another portion for 5 years (at the 5 year rate).  There are lots of terms and options available you just have to ask and that way to can have the best of both worlds.  Just another feature to keep in mind when renewal time comes around.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sandra</title>
		<link>http://gailvazoxlade.com/blog/archives/224/comment-page-1#comment-2357</link>
		<dc:creator>sandra</dc:creator>
		<pubDate>Thu, 02 Oct 2008 12:34:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.gailvazoxlade.com/blog/?p=224#comment-2357</guid>
		<description>Thanks for writing this post today Gail!  This gives me a much better understanding of what I needed to know. My mortgage comes up for renewal next May, I&#039;ve been debating back and forth between breaking my current mortgage @4.4 %  ( $62,900 was my starting point and will have my mortgage down to about 53,000 in May) and refinancing in order to have some work done to my home or waiting and having a reduced debt load next May.  To me it makes more sense to take my chances and wait, but I&#039;m looking @ having my mortgage lock in for 15yrs so I don&#039;t have to worry about sky rocketing rates!  My biggest debt besides my mortgage is my  student loan, which stands @  10,332.43. I pay 250/biweekly on my SL and can actually see it drop by at least 200 biweekly.  Thanks for all your common sense advice.</description>
		<content:encoded><![CDATA[<p>Thanks for writing this post today Gail!  This gives me a much better understanding of what I needed to know. My mortgage comes up for renewal next May, I&#8217;ve been debating back and forth between breaking my current mortgage @4.4 %  ( $62,900 was my starting point and will have my mortgage down to about 53,000 in May) and refinancing in order to have some work done to my home or waiting and having a reduced debt load next May.  To me it makes more sense to take my chances and wait, but I&#8217;m looking @ having my mortgage lock in for 15yrs so I don&#8217;t have to worry about sky rocketing rates!  My biggest debt besides my mortgage is my  student loan, which stands @  10,332.43. I pay 250/biweekly on my SL and can actually see it drop by at least 200 biweekly.  Thanks for all your common sense advice.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

